| Type of courses | No. of courses | Credit Hours |
| Compulsory General Education Courses | 4 | 12 |
| Interdisciplinary Courses | 2 | 6 |
| Core Courses | 27 | 90 |
| Elective Courses | 4 | 16 |
| Thesis | 1 | 6 |
| Total | 40 | 130 |
A. List of Compulsory General Education Courses
| Serial No | Course No. | Course Title | Contact Hours/Week | Credit Hours | Prerequisite Courses |
| Theory | Practical | ||||
| 1 | ENG-101 | Communication Skill-1 | 3 | 3 | |
| 2 | ENG-102 | Communication Skill-2 | 3 | 3 | ENG-101 |
| 3 | ENG-103 | Communication Skill-3 | 3 | 3 | ENG-102 |
| 4 | ENG-104 | Bangladesh Studies | 3 | 3 | |
| Total 4 Courses | 14 | 14 | |||
B. List of Interdisciplinary Courses (two courses to be taken)
| Serial No | Course No. | Course Title | Contact Hours/Week | Credit Hours | Prerequisite Courses | |
| 1 | ACC-101 | Financial Accounting | 3 | 3 | ||
| 2 | ECO-101 | Principles of Economics | 3 | 3 | ||
| 3 | FIN-241 | Principles of Finance | 3 | 3 | ||
| 4 | MGT-331 | Principles of Management | 3 | 3 | ||
| 5 | MKT-331 | Principles of Marketing | 3 | 3 | ||
| 6 | MGT-332 | Production Operations Management | 3 | 3 | ||
| 7 | MIS-332 | Introduction to Management Information System | 3 | 3 | ||
| 8 | MKT-322 | Marketing Management | 3 | 3 | ||
| Total 2 Courses | 6 | 6 | ||||
C. List of Core Courses
| Sl. No. | Course No. | Course Title | Contact Hours/Week | Credit Hours | Prerequisite Courses | |
| Theory | Practical | |||||
| MAT-101 | Mathematics I (Differential Calculus and Geometry) |
3 | 3 | |||
| MAT-103 | Mathematics II (Matrices and Integral Calculus) |
3 | 3 | MAT-101 | ||
| MAT-201 | Mathematics III (Differential Equations and Vector Analysis) |
3 | 3 | MAT-103 | ||
| MAT-202 | Mathematics IV (Complex Variable, Laplace Transforms and Fourier Series and Integrals) |
3 | 3 | MAT-201 | ||
| STA-101 | Statistics and Probability | 3 | 3 | |||
| CSC-101 | Computer Fundamentals | 3 | 2 | 4 | ||
| CSC-102 | Structured Programming | 3 | 2 | 4 | CSC-101 | |
| CSC-201 | Object Oriented Programming | 3 | 2 | 4 | CSC-102 | |
| Internet and Web Programming | 3 | 2 | 4 | |||
| CSC-202 | Discrete Mathematics | 3 | 3 | MAT-101 | ||
| CSC-204 | Digital Logic Design | 3 | 3 | |||
| CSC-205 | Programming with Java | 3 | 2 | 4 | CSC-201 | |
| CSC-302 | Data Structures | 3 | 3 | CSC-201 | ||
| CSC-303 | Database System | 3 | 2 | 4 | CSC-201 | |
| CSC-304 | Data Communication | 3 | 2 | 4 | EEE-202 | |
| CSC-305 | Numerical Methods | 3 | 2 | 4 | CSC-201 | |
| Computer Architecture | 3 | 3 | ||||
| CSC-306 | Compiler | 3 | 3 | CSC-202 | ||
| CSC-307 | Computer Algorithmes | 3 | 2 | 4 | CSC-302 | |
| CSC-311 | Basic Graph Theory | 3 | 3 | |||
| CSC-308 | Digital System Design | 3 | 3 | CSC-204 | ||
| CSC-309 | Cryptography | 3 | 3 | |||
| CSC-310 | Microcomputer Systems | 3 | 3 | |||
| CSC-401 | Operating System | 3 | 3 | CSC-101 | ||
| CSC-402 | Computer Networks | 3 | 3 | CSC-304 | ||
| CSC-403 | Software Engineering and Information System Design | 3 | 3 | CSC-201 | ||
| CSC-404 | Artificiel Intelligence | 3 | 3 | CSC-307 | ||
| Total 27 Courses | 81 | 18 | 90 | |||
D. List of Optional/Elective Courses (Four courses to be taken)
| Course No. | Course Title | Contact Hours/Week | Credit Hours | Prerequisite Courses | |
| Theory | Practical | ||||
| CSC-441 | Pattern Recognition and Image processing | 3 | 2 | 4 | MAT-211 |
| CSC-442 | Digital Signal Processing | 3 | 2 | 4 | CSC-204 |
| CSC-443 | Fault Tolerant System | 3 | 2 | 4 | CSC-221 |
| CSC-447 | Internet and Intranet Engineering | 3 | 2 | 4 | CSC-235 |
| CSC-461 | Computer Interfacing | 3 | 2 | 4 | CSC-331 |
| CSC-463 | Mathematical Analysis for Computer Science | 3 | 2 | 4 | MAT-211 |
| CSC-465 | Optical Fiber Communication | 3 | 2 | 4 | CSC-321 |
| CSC-467 | Communication Engineering | 3 | 2 | 4 | CSC-321 |
| CSC-471 | Multimedia Theory | 3 | 2 | 4 | CSC-321 |
| CSC-472 | Introduction to Bioinformatics | 3 | 2 | 4 | CSC-311 |
| CSC-473 | VLSI Design | 3 | 2 | 4 | CSC-231 |
| CSC-475 | Neural Network and Fuzzy System | 3 | 2 | 4 | CSC-231 |
| CSC-477 | Computer Vision and Robotics | 3 | 2 | 4 | CSC-231 |
| CSC-479 | Advanced Database Systems | 3 | 2 | 4 | CSC-303 |
| CSC-481 | Fixed Telephony Cellular and Mobile Communication | 3 | 2 | 4 | CSC-413 |
| CSC-483 | Special Topic on Computer Science and Engineering | 3 | 2 | 4 | CSC-321 |
| Total 4 Course | 12 | 8 | 16 | ||
E. Projects/Thesis
Course No. |
Course Title |
Contact Hours/Week |
Credit Hours |
Prerequisite Courses |
|
CSC-400 |
Projects/Thesis |
|
|
6 |
|
Central Women’s University
Department of Computer Science and Engineering
(Semester wise Courses offered to the Undergraduate Students)
FIRST SEMESTER
FLOW CHART of SEMESTER
Synopsis of the Courses
A. Compulsory General Education Courses
B. Interdisciplinary Courses
C. List of Core Courses
D. List of Optional/Elective Courses
E. Projects/Thesis